Statystyki dla domeny
ApartamentZakopane.pl
statystyki domeny ApartamentZakopane.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 330 | 1709 |
10/2024 | 882 | 5438 |
09/2024 | 751 | 3935 |
08/2024 | 810 | 3451 |
07/2024 | 690 | 3130 |
06/2024 | 952 | 5736 |
05/2024 | 962 | 4544 |
04/2024 | 707 | 3567 |
03/2024 | 703 | 4438 |
02/2024 | 908 | 3374 |
01/2024 | 918 | 2067 |
12/2023 | 846 | 1683 |
11*/2023 | 875 | 1458 |
10/2023 | 799 | 1065 |
09/2023 | 818 | 1089 |
08/2023 | 836 | 1113 |
07/2023 | 822 | 1038 |
06/2023 | 759 | 924 |
05/2023 | 622 | 796 |
04/2023 | 389 | 626 |
03/2023 | 325 | 483 |
02/2023 | 292 | 421 |
01/2023 | 331 | 476 |
12/2022 | 320 | 450 |
11*/2022 | 252 | 405 |
10/2022 | 277 | 471 |
09/2022 | 290 | 498 |
08/2022 | 337 | 570 |
07/2022 | 384 | 687 |
06/2022 | 349 | 522 |
05/2022 | 366 | 614 |
04/2022 | 435 | 791 |
03/2022 | 347 | 538 |
02/2022 | 212 | 326 |
01/2022 | 285 | 600 |
12/2021 | 275 | 480 |
11*/2021 | 282 | 439 |
10/2021 | 366 | 566 |
09/2021 | 278 | 466 |
08/2021 | 206 | 352 |
07/2021 | 375 | 535 |
06/2021 | 293 | 525 |
05/2021 | 316 | 441 |
04/2021 | 409 | 600 |
03/2021 | 293 | 344 |
02/2021 | 160 | 269 |
01/2021 | 156 | 251 |
12/2020 | 118 | 158 |
11*/2020 | 143 | 268 |
10/2020 | 132 | 171 |
09/2020 | 91 | 139 |
08/2020 | 174 | 425 |
07/2020 | 60 | 106 |
razem | 24308 | 65568 |
* dane za okres od 01.11 do 12.11
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentZakopane.pl.